ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ERMA/NEMO_currents)

Currents - 21 hours back (NEMO model, University of British Columbia - Ocean Networks Canada Dem (0)
0.04 - 12.86 0.04 - 12.86
12.86 - 24.98 12.86 - 24.98
24.98 - 38.73 24.98 - 38.73
38.73 - 59.10 38.73 - 59.10
59.10 - 138.36 59.10 - 138.36
Currents - 18 hours back (NEMO model, University of British Columbia - Ocean Networks Canada Dem (1)
0.04 - 12.86 0.04 - 12.86
12.86 - 24.98 12.86 - 24.98
24.98 - 38.73 24.98 - 38.73
38.73 - 59.10 38.73 - 59.10
59.10 - 138.36 59.10 - 138.36
Currents - 15 hours back (NEMO model, University of British Columbia - Ocean Networks Canada Dem (2)
0.04 - 12.86 0.04 - 12.86
12.86 - 24.98 12.86 - 24.98
24.98 - 38.73 24.98 - 38.73
38.73 - 59.10 38.73 - 59.10
59.10 - 138.36 59.10 - 138.36
Currents - 12 hours back (NEMO model, University of British Columbia - Ocean Networks Canada Dem (3)
0.04 - 12.86 0.04 - 12.86
12.86 - 24.98 12.86 - 24.98
24.98 - 38.73 24.98 - 38.73
38.73 - 59.10 38.73 - 59.10
59.10 - 138.36 59.10 - 138.36
Currents - 9 hours back (NEMO model, University of British Columbia - Ocean Networks Canada Dem (4)
0.04 - 12.86 0.04 - 12.86
12.86 - 24.98 12.86 - 24.98
24.98 - 38.73 24.98 - 38.73
38.73 - 59.10 38.73 - 59.10
59.10 - 138.36 59.10 - 138.36
Currents - 6 hours back (NEMO model, University of British Columbia - Ocean Networks Canada Dem (5)
0.04 - 12.86 0.04 - 12.86
12.86 - 24.98 12.86 - 24.98
24.98 - 38.73 24.98 - 38.73
38.73 - 59.10 38.73 - 59.10
59.10 - 138.36 59.10 - 138.36
Currents - 3 hours back (NEMO model, University of British Columbia - Ocean Networks Canada Dem (6)
0.04 - 12.86 0.04 - 12.86
12.86 - 24.98 12.86 - 24.98
24.98 - 38.73 24.98 - 38.73
38.73 - 59.10 38.73 - 59.10
59.10 - 138.36 59.10 - 138.36
Currents - nowcast (NEMO model, University of British Columbia - Ocean Networks Canada Dem (7)
0.04 - 12.86 0.04 - 12.86
12.86 - 24.98 12.86 - 24.98
24.98 - 38.73 24.98 - 38.73
38.73 - 59.10 38.73 - 59.10
59.10 - 138.36 59.10 - 138.36